|
Precinct Committee Officer (PCO) list
Elected PCOs
LD | Precinct | FirstName | LastName |
1 | BOT 01-0252 | Aimee | O'Neill |
1 | BOT 01-2473 | Jeffri | Smith |
1 | BOT 01-2495 | Roy Henry | Wilkinson |
1 | BOT 01-3321 | Merrilee | MacLean |
1 | CARLYLE | Gloria | Geiser |
1 | NORWAY HILL | Nicholas | Carlson |
11 | AQUALINE | Jeffrey | Fornalski |
11 | ARBOR LAKE | George | Summers |
11 | BEVERLY | Martha | Koester |
11 | BUR 11-0009 | Bob | Bailey |
11 | BUR 11-0562 | Don | Bennett |
11 | BUR 11-0824 | James | Weythman |
11 | CAMPBELL HILL | Margarita | Prentice |
11 | CANDLEWOOD | Kara | Ralston |
11 | CONNAUGHT | Donald | Dotson |
11 | FAIRVILLE | Azziem | Underwood |
11 | FAIRWOOD | Terry | Cockrill |
11 | FRUITLAND | Marc | Kearns |
11 | GAILE | Bonnie | Harger |
11 | IOWA | Sarah | Fuelling |
11 | JUTLAND | Stephen | Holmes |
11 | MAPLE GLEN | James | Flynn |
11 | MILITARY ROAD | Patricia | Hudson |
11 | PATRICIA | Frances | Wells |
11 | RNT 11-0962 | Eleanor | Brown |
11 | RNT 11-0978 | Jeanette | Kelley |
11 | RNT 11-0980 | Sandel | DeMastus |
11 | RNT 11-0985 | Donald | Tinker |
11 | RNT 11-0988 | Charles | Laney |
11 | RNT 11-0996 | Susan | Palmer |
11 | RNT 11-0997 | Shirley | Gaunt-Smith |
11 | RNT 11-1006 | Bruce | Hulse |
11 | RNT 11-2472 | Teresa | Giles |
11 | RNT 11-2581 | Roberta Joanne | Abhold |
11 | RNT 11-2739 | Robin | Jones |
11 | RNT 11-2845 | Helen | Stewart |
11 | ROSEBURG | Deborah | Cornell |
11 | SEA 11-1256 | Jennifer Davis | Hayes |
11 | SEA 11-1550 | Robin | Guevarra |
11 | SEA 11-1598 | Chad | Castillo |
11 | SEA 11-1600 | Charles | Chestnut |
11 | SEA 11-1602 | Tom | Knoblauch |
11 | SEA 11-1621 | Jay H. | Hollingsworth |
11 | SEA 11-1622 | Jeanne | Legault |
11 | SEA 11-1638 | Kay | Lutz |
11 | SEA 11-1928 | Louise | Parry |
11 | SEA 11-1941 | Roger | Valdez |
11 | SEA 11-1942 | Jon | Gould |
11 | SEA 11-1946 | Dee | Wakenight |
11 | TUK 11-1162 | Karen | Aragon |
11 | TUK 11-1164 | Geraldine | Ventura |
11 | TUK 11-1166 | Zack | Hudgins |
11 | TUK 11-2751 | Lydia | Kiehlbauch |
11 | TUK 11-2752 | Emily | Willoughby |
11 | TUK 11-2951 | Ed | Prince |
11 | TUK 11-2955 | A L | McDonald |
11 | TUK 11-2956 | David | Daly |
11 | TUK 11-3127 | Charles | Parrish |
11 | TUK 11-3128 | Susan | Kruller |
11 | VICTORY | Dawn | Lawson |
11 | WAYNE | George | Blanchard |
30 | ALG 30-3141 | Paul | Mallary |
30 | ANGELO | Jemmie | Wear |
30 | CHRISTOPHER | Greg | Markley |
30 | DENVER | Thomas | McDavid |
30 | DEVILLE | Jean | Noe |
30 | DOLLOFF | M Maureen | Fairfield |
30 | EXCALIBUR | Linnea | Peterson |
30 | FED 30-2990 | Linda | Landers |
30 | FED 30-2996 | Lilian | Austin |
30 | FED 30-3008 | Tim | Babcock |
30 | FED 30-3011 | Larry | Jackson |
30 | FED 30-3012 | Martin | Moore |
30 | FED 30-3015 | Walt | Brooks |
30 | FED 30-3019 | Ronald | Simosky |
30 | FED 30-3021 | Thomas | Oltman |
30 | FED 30-3023 | David | Baine |
30 | FED 30-3026 | Jamie | Tisdale |
30 | FED 30-3055 | Elizabeth | Zubitis |
30 | FED 30-3087 | Mary | Boldt |
30 | FED 30-3097 | Nancy | Rice |
30 | FED 30-3238 | Stephen | Jahns |
30 | GENEVA | Jean | Matthew |
30 | HERON | Alan | Dahl |
30 | PAC 30-0885 | Dawn | Drury |
30 | PAC 30-0886 | Richard | Hildreth |
30 | PEGGY | Patricia | Vanderlinde |
30 | SERENIDAD | Art | Fluharty |
31 | AUB 31-0049 | Gladys | Paulus |
31 | AUB 31-0050 | Carolyn | Dubuc |
31 | AUB 31-0054 | Cassandra | Atkins |
31 | AUB 31-0081 | Sharifah Ali | Clark |
31 | AUB 31-3405 | Andrew | Robinson |
31 | FALCON | Michael | McGalliard |
31 | MONEYSMITH | Gary | Usky |
31 | WYNOCHE | Mark | Boswell |
32 | ALTA VISTA | Suzanne | Collins |
32 | CHAMPAGNE | Marilyn | Bentz |
32 | DENNY PARK | Robert | Pickering |
32 | ERIN | Denise | Furneaux |
32 | ERVA | Don | Rider |
32 | HIDDEN CREST | Willl | Stump |
32 | JUANITA CREST | Paul | Neil |
32 | KMR 32-0473 | Joseph | Goheen |
32 | KMR 32-0535 | James | Hoagland |
32 | KMR 32-0572 | Deborah | Viertel |
32 | KMR 32-0686 | Tim | McAllister |
32 | KMR 32-0689 | Debra | Srebnik |
32 | KMR 32-1095 | Martha | Clatterbaugh |
32 | KMR 32-1171 | Allyn | Llyr |
32 | KMR 32-1181 | Kinnon | Williams |
32 | KMR 32-2444 | Diane | Brennan |
32 | KMR 32-2771 | Derek | Bender |
32 | KMR 32-3148 | Tom | Carter |
32 | LAWRENCE | Ramina | Dehkhoda-Steele |
32 | LFP 32-0092 | Lora | Hein |
32 | LFP 32-0309 | William | Van Horn |
32 | LFP 32-0397 | Daniel | Harkleroad |
32 | LFP 32-0400 | Toni | Potter |
32 | LFP 32-0517 | Adam | Gravley |
32 | LFP 32-0650 | Thomas | Lux |
32 | LFP 32-0653 | John | Foy |
32 | LFP 32-0654 | Jean | Thomas |
32 | LFP 32-0655 | Rita | Requa |
32 | LFP 32-0734 | Ruth | Kagi |
32 | LFP 32-1056 | Michael | Bonato |
32 | LFP 32-1075 | Dwight | Thompson |
32 | LFP 32-1089 | Michael | Zevenbergen |
32 | LFP 32-1143 | Rachel | Lake |
32 | LFP 32-1186 | Raelene | Gold |
32 | LFP 32-1237 | Norman | Nelson |
32 | SHERRI | Shawn | Barrow |
32 | SHL 32-0024 | Elaine | Phelps |
32 | SHL 32-0038 | Jerilee | Noffsinger-Mann |
32 | SHL 32-0232 | Gary | Willis |
32 | SHL 32-0241 | Patty | Butler |
32 | SHL 32-0296 | Virginia | Paulsen |
32 | SHL 32-0335 | Patricia | Crawford |
32 | SHL 32-0357 | Kenneth | Juell |
32 | SHL 32-0396 | Lois | Cairns |
32 | SHL 32-0401 | Juliet | Beard |
32 | SHL 32-0407 | Cindy | Ryu |
32 | SHL 32-0423 | Christian | Eggen |
32 | SHL 32-0424 | Michael | Jacobs |
32 | SHL 32-0444 | Diane | Chapman |
32 | SHL 32-0462 | James | Leigh |
32 | SHL 32-0470 | Frank | Kleyn |
32 | SHL 32-0474 | Leta | Blackwell |
32 | SHL 32-0486 | Kathleen | Williamson |
32 | SHL 32-0494 | Diane | Yates |
32 | SHL 32-0510 | Laurie | Rabinashad |
32 | SHL 32-0514 | Bonnie | Williams-Mackey |
32 | SHL 32-0519 | Maren | Norton |
32 | SHL 32-0527 | Michael | Brunson |
32 | SHL 32-0537 | Nancy | Rust |
32 | SHL 32-0558 | Shaun | Dale |
32 | SHL 32-0605 | Gloria | Skouge |
32 | SHL 32-0606 | Walt | Hagen |
32 | SHL 32-0665 | Patricia | Weber |
32 | SHL 32-0692 | Maryn | Wynne |
32 | SHL 32-0711 | David | Bannister |
32 | SHL 32-0754 | Yvonne | Benedict |
32 | SHL 32-0832 | Sean | Quigley |
32 | SHL 32-0844 | Carolyn | Edmonds |
32 | SHL 32-0861 | Judy | Parsons |
32 | SHL 32-0866 | Dom | Amor |
32 | SHL 32-0875 | Dennis | Lee |
32 | SHL 32-0888 | Rose | Laffoon |
32 | SHL 32-0895 | Robert | Farley |
32 | SHL 32-0898 | James | Doherty |
32 | SHL 32-0914 | Sally | Corbett |
32 | SHL 32-0917 | Henry | Fischer |
32 | SHL 32-0921 | Ritva | Manchester |
32 | SHL 32-1021 | Robert | Chute |
32 | SHL 32-1038 | Peter | Henry |
32 | SHL 32-1053 | Donn | Charnley |
32 | SHL 32-1077 | Sherry | Marlin |
32 | SHL 32-1106 | Patrick | Foley |
32 | SHL 32-1140 | Dale | Wright |
32 | SHL 32-1168 | Larry | Monger |
32 | SHL 32-1197 | Larry | Owens |
32 | SHL 32-1209 | Maggie | Fimia |
32 | SHL 32-1210 | Bernadette | Hart |
32 | SHL 32-2552 | Dorothy | Brenchley |
32 | SHL 32-2712 | Leo | Mahan |
32 | SHL 32-2753 | Tom | Small |
33 | BENSON | Randel | Conway |
33 | BUR 33-0094 | Thomas | Files |
33 | BUR 33-0251 | Pamela | Sommers |
33 | BUR 33-0476 | Debra | Sternberg |
33 | BUR 33-1067 | Stacy | Colombel |
33 | BUR 33-1229 | Chris | Elwell |
33 | DES 33-0272 | Dan | Caldwell |
33 | DES 33-0360 | Joanne | Meyers |
33 | DES 33-0362 | Meena | Sharma |
33 | DES 33-0363 | Alvin | Thornton |
33 | DES 33-0364 | Tara Jo | Heinecke |
33 | DES 33-0366 | Norma | Kelsey |
33 | DES 33-0367 | Geoffery | Loy |
33 | DES 33-0437 | Eric | Baer |
33 | DES 33-0532 | Richard | Chaney |
33 | DES 33-0682 | Robert | Polwarth |
33 | DES 33-0864 | Donna | Bell |
33 | DES 33-0911 | Michael | Mott |
33 | DES 33-1071 | James | Fossos |
33 | DES 33-1227 | Diane | Bingham |
33 | DES 33-2394 | Robert | Stephens |
33 | DES 33-2416 | Roy | Brewer |
33 | DES 33-2455 | Bob | Tobin |
33 | DES 33-2622 | James | Bartlemay |
33 | DES 33-2623 | Elizbeth | Brant |
33 | DES 33-2625 | Jean | Hueston |
33 | DES 33-2626 | Florence | McMullin |
33 | DES 33-2627 | Lisa | Plymate |
33 | DES 33-2637 | Audry | Cohen |
33 | DES 33-2673 | Cass | Prindle |
33 | DES 33-2674 | Diane | Odegard |
33 | DES 33-2820 | Edwin | Newell |
33 | DES 33-3170 | Mary | Paynter |
33 | FINDLEY | Theodore | Stainman |
33 | KEN 33-0576 | Lionel | Forde |
33 | KEN 33-0577 | Carolyn | Clayton |
33 | KEN 33-0578 | Carol | Maiers |
33 | KEN 33-0584 | Giovanni | Koch |
33 | KEN 33-0591 | Shaun | Miller |
33 | KEN 33-0593 | Charles | Curran |
33 | KEN 33-0596 | Tim | Clark |
33 | KEN 33-1055 | Kerry | Wade |
33 | KEN 33-2825 | Lucille | Kempf |
33 | KEN 33-2864 | Robert | Loeliger |
33 | KEN 33-3332 | Raymond | Coit |
33 | KEN 33-3378 | James | Whiting |
33 | NPK 33-0849 | John | Olds |
33 | NPK 33-0851 | Tina | Shamseldin |
33 | NPK 33-0852 | Clark | Dodge |
33 | NPK 33-0853 | Rodney | Brewster |
33 | NPK 33-0854 | Ruth | Hendricks |
33 | NPK 33-0855 | Pete | Peterson |
33 | NPK 33-0856 | John | Arends |
33 | NPK 33-2474 | Sherry | Bradshaw |
33 | NPK 33-2644 | Marjorie | Henry |
33 | NPK 33-2646 | Carol | Rose |
33 | NPK 33-2647 | Barbara | Fithian |
33 | ROSEMARY | Susan | Eastman |
33 | SET 33-3061 | Allan | Paulson |
33 | SET 33-3063 | Wendy | Morgan |
33 | SET 33-3066 | Balihar | Lehal |
33 | SET 33-3069 | Cathy | Doser |
33 | SET 33-3070 | Audrey | Nilles |
33 | SET 33-3073 | Aaron | Ernst |
33 | SET 33-3081 | Paulette | Holcomb |
33 | SET 33-3101 | Douglas | Roberts |
33 | SET 33-3105 | Margie | Rose |
33 | SET 33-3111 | Frances | Dills |
34 | BAKER | Jennie | Hodgson |
34 | BUR 34-0276 | Philip | McEachern |
34 | BUR 34-0295 | Jack | Block |
34 | BUR 34-0311 | Anne Eudoxie | Francisse |
34 | BUR 34-0846 | Ruth | Carpenter |
34 | BUR 34-1081 | Toni | Lysen |
34 | BUR 34-1082 | Bruce | Davis |
34 | BUR 34-1116 | Kathryn | Akeah |
34 | BUR 34-1136 | Beverly | Eckley |
34 | BUR 34-1219 | Sandra | Yonng |
34 | CARPENTER | David | Vogel |
34 | COVE | Chuck | Knutson |
34 | CROSS | Joseph | Hall |
34 | DILWORTH | Marian | Fitch |
34 | DOCKTON | Marilyn | Omey |
34 | EVERGREEN | Don | Webb |
34 | GREENE | Bill | Tracy |
34 | KINGSTON | Elizabeth | Giba-Knowles |
34 | LISABEULA | Daniel | Schueler |
34 | MAURY | Jean | Young |
34 | PORTAGE | Raymond | Konrad |
34 | QUARTERMASTER | Roger | Fulton |
34 | SEA 34-1245 | Jeanette | McArdle |
34 | SEA 34-1247 | Leslie | Harris |
34 | SEA 34-1250 | Dina | Johnson |
34 | SEA 34-1252 | Mitchell | Feller |
34 | SEA 34-1255 | Patee | Doyle |
34 | SEA 34-1408 | Gerald | Smith |
34 | SEA 34-1412 | Allan | Munro |
34 | SEA 34-1413 | Michael | Nagan |
34 | SEA 34-1415 | Brian | Foley |
34 | SEA 34-1417 | Jackie | Dupras |
34 | SEA 34-1418 | Shirley | Carlson |
34 | SEA 34-1419 | John | Kennedy |
34 | SEA 34-1420 | Joyce | Loftus |
34 | SEA 34-1421 | John | Constantine |
34 | SEA 34-1422 | Brian | Peyton |
34 | SEA 34-1423 | Alvin | Hayes |
34 | SEA 34-1425 | Barbara | Schadd-Lamphere |
34 | SEA 34-1428 | Tito | Titus |
34 | SEA 34-1429 | Wendell | Sprigg |
34 | SEA 34-1432 | Amanda | Goss |
34 | SEA 34-1436 | Mary | Robinson |
34 | SEA 34-1439 | Nancy | Jayne |
34 | SEA 34-1441 | Deborah | Rosen |
34 | SEA 34-1443 | Phil | Talmadge |
34 | SEA 34-1444 | Bruce | Stotler |
34 | SEA 34-1446 | Harry | Vye |
34 | SEA 34-1450 | Marianne | Blake |
34 | SEA 34-1453 | Ron | Forest |
34 | SEA 34-1454 | Randy | Decker |
34 | SEA 34-1455 | Joseph | Grande |
34 | SEA 34-1456 | Heather | O'Connor Woodruff |
34 | SEA 34-1459 | Katherine | Minsch |
34 | SEA 34-1462 | Mark | Russell |
34 | SEA 34-1464 | Julie | Brinkmann |
34 | SEA 34-1467 | Kelly | Merta |
34 | SEA 34-1468 | Kermit | Franks |
34 | SEA 34-1471 | Steve | Dzielak |
34 | SEA 34-1472 | Conrad | Knudtson |
34 | SEA 34-1475 | Marie | Marchand |
34 | SEA 34-1476 | Bear | Silverstein |
34 | SEA 34-1477 | Walter | Sive |
34 | SEA 34-1478 | Ethel | Williams |
34 | SEA 34-1480 | Eileen | Norton |
34 | SEA 34-1482 | Justin | Anderson |
34 | SEA 34-1485 | Sandy | Trent |
34 | SEA 34-1486 | Richard | Bartlett |
34 | SEA 34-1487 | Russ | Brubaker |
34 | SEA 34-1490 | Ken | Davis |
34 | SEA 34-1494 | Sharon | Price |
34 | SEA 34-1496 | Shannon | Payne |
34 | SEA 34-1497 | Cheryl | Banks |
34 | SEA 34-1498 | Dennis | Smith |
34 | SEA 34-1499 | F B | Key |
34 | SEA 34-1500 | Patricia | Agostino |
34 | SEA 34-1502 | Ann | Martin |
34 | SEA 34-1506 | Chris | Jansen |
34 | SEA 34-1507 | Moses | Roth |
34 | SEA 34-1510 | Sue | Mitchell |
34 | SEA 34-1515 | Christopher | Arkills |
34 | SEA 34-1518 | Lara-Anne | Jordan |
34 | SEA 34-1519 | Ted | Pederson |
34 | SEA 34-1520 | Matt | Harris |
34 | SEA 34-1521 | Brenda | Barnes |
34 | SEA 34-1522 | Emma | Harman |
34 | SEA 34-1530 | Karen | Farnsworth |
34 | SEA 34-1533 | Kathleen | Dellplain |
34 | SEA 34-1534 | John | Repp |
34 | SEA 34-1538 | Peggy | Tlapak |
34 | SEA 34-1540 | Tom | Foley |
34 | SEA 34-1541 | James | Theofelis |
34 | SEA 34-1546 | Daniel | Fievez |
34 | SEA 34-2501 | Brian | Earl |
34 | SEA 34-3175 | Eileen | Cody |
34 | SEA 34-3263 | Jeffrey | Gringer |
34 | SEALTH | Anne | Herfindahl |
34 | SHAWNEE | Jake | Jacobovitch |
34 | WHITE CENTER | Rebecca | Wells |
36 | SEA 36-1273 | Kerstin | Ellstrom |
36 | SEA 36-1287 | John | Birnel |
36 | SEA 36-1290 | John | Watt |
36 | SEA 36-1291 | Peter | House |
36 | SEA 36-1293 | Ed | Mays |
36 | SEA 36-1296 | Bryndel | Swift |
36 | SEA 36-1297 | William | Kinsel |
36 | SEA 36-1298 | John | Burbank |
36 | SEA 36-1306 | Victor | Battson |
36 | SEA 36-1317 | Robert | Koerner |
36 | SEA 36-1318 | Dale | Stenning |
36 | SEA 36-1319 | Andrew | Vietrel |
36 | SEA 36-1321 | Candice | Chin |
36 | SEA 36-1322 | Judith | Day |
36 | SEA 36-1323 | Shanna | Sawatzki |
36 | SEA 36-1324 | Ron | Sterling |
36 | SEA 36-1325 | Linda | Weedman |
36 | SEA 36-1329 | Tyler | Bass |
36 | SEA 36-1330 | Abi | Ludwig |
36 | SEA 36-1332 | Thomas | Whittemore |
36 | SEA 36-1333 | Cynthia | Caldwell |
36 | SEA 36-1334 | David | McCarty |
36 | SEA 36-1335 | Amy | Hagopian |
36 | SEA 36-1336 | Jim | Nibblett |
36 | SEA 36-1337 | Michael Todd | Bachison |
36 | SEA 36-1338 | Toby | Thaler |
36 | SEA 36-1341 | Susan | Laughlin |
36 | SEA 36-1342 | Mary | Mullen |
36 | SEA 36-1343 | Deirdre | Bowen |
36 | SEA 36-1344 | Joel | Ware |
36 | SEA 36-1345 | James | Apa |
36 | SEA 36-1382 | John | Sandifer |
36 | SEA 36-1384 | Robert | Wyman |
36 | SEA 36-1385 | Harriet | Hamerly |
36 | SEA 36-1386 | Eric | Smith |
36 | SEA 36-1387 | Jay | Ostrow |
36 | SEA 36-1388 | Judith | Baker Hine |
36 | SEA 36-1389 | Penny | Barker |
36 | SEA 36-1390 | Amina | Ghaddar |
36 | SEA 36-1391 | John | Koschwanez |
36 | SEA 36-1392 | Robert | Murphy |
36 | SEA 36-1393 | Sandra | Coffman |
36 | SEA 36-1394 | Charles | Smith |
36 | SEA 36-1396 | Alice | Woldt |
36 | SEA 36-1397 | Lisa | Melenyzer |
36 | SEA 36-1398 | Paul | Campbell |
36 | SEA 36-1399 | Adam | Cappio |
36 | SEA 36-1661 | Larry | Phillips |
36 | SEA 36-1662 | Peggy | Willis |
36 | SEA 36-1663 | Denise | Read |
36 | SEA 36-1665 | James | Donohue |
36 | SEA 36-1666 | Robert | Pillitteri |
36 | SEA 36-1668 | Denise | Kivlen |
36 | SEA 36-1670 | Suzanne | Dale Estey |
36 | SEA 36-1672 | Harry | Wall |
36 | SEA 36-1673 | John | Carroll |
36 | SEA 36-1676 | Janis | Traven |
36 | SEA 36-1679 | Margaret | Fabrizio |
36 | SEA 36-1681 | Tim | Hesterberg |
36 | SEA 36-1682 | Patricia | Nicola |
36 | SEA 36-1685 | Darel | Grothaus |
36 | SEA 36-1686 | Michaele | Geoghegan |
36 | SEA 36-1687 | Bob | Jeffers |
36 | SEA 36-1689 | Lenore | Webber |
36 | SEA 36-1690 | Thomas | Ross |
36 | SEA 36-1691 | Shelby | Mooney |
36 | SEA 36-1692 | Irene | Japha |
36 | SEA 36-1694 | David | Thompson |
36 | SEA 36-1697 | Alison | McWilliams |
36 | SEA 36-1698 | Helen | Sommers |
36 | SEA 36-1699 | Wyatt | Wood |
36 | SEA 36-1701 | Judith | Gibbs |
36 | SEA 36-1709 | Elizabeth | Walter |
36 | SEA 36-1710 | Cody | Enloe |
36 | SEA 36-1711 | Rich | Fisher |
36 | SEA 36-1713 | Cheryl | Kelso |
36 | SEA 36-1714 | Allan | Panitch |
36 | SEA 36-1715 | Lawrence | Winnerman |
36 | SEA 36-1717 | Ron | Kenyon |
36 | SEA 36-1719 | Patricia | McCoy |
36 | SEA 36-1720 | John | Sisko |
36 | SEA 36-1721 | Donna | McArthur |
36 | SEA 36-1722 | Scott | Nygaard |
36 | SEA 36-1723 | Francine | Fielding |
36 | SEA 36-1725 | Dusan | Ladich |
36 | SEA 36-1726 | Liz | Ehrhart |
36 | SEA 36-1727 | Jeanne | Kohl-Welles |
36 | SEA 36-1730 | John | Stratton |
36 | SEA 36-1731 | Nila | Kim |
36 | SEA 36-1734 | Rich | Littleton |
36 | SEA 36-1735 | Richard | Kearns |
36 | SEA 36-1736 | Nicholas | Kowalski |
36 | SEA 36-1738 | Peter | Livengood |
36 | SEA 36-1739 | Bill | Blair |
36 | SEA 36-1740 | Mary | Laprade |
36 | SEA 36-1741 | Seth | Armstrong |
36 | SEA 36-1742 | Paul | Lepley |
36 | SEA 36-1743 | Lance | Ginaven |
36 | SEA 36-1744 | B. Harlan | Boyd |
36 | SEA 36-1746 | Heather | Anderson |
36 | SEA 36-1748 | Consuelo | Shaw |
36 | SEA 36-1749 | Dana | Laurent |
36 | SEA 36-1750 | John | Knapp |
36 | SEA 36-1752 | Carol | Isaac |
36 | SEA 36-1754 | Randy | Gainer |
36 | SEA 36-1755 | Michael | Warren |
36 | SEA 36-1756 | David | Hopkins |
36 | SEA 36-1757 | Jan | Loutey |
36 | SEA 36-1758 | Jeff | Barreca |
36 | SEA 36-1760 | Christian | Saether |
36 | SEA 36-1761 | Jean | Swenson |
36 | SEA 36-1762 | James | Peterson |
36 | SEA 36-1764 | David | West |
36 | SEA 36-1765 | George | Thornton |
36 | SEA 36-1766 | Patrice | Griffith |
36 | SEA 36-1770 | Lorraine | Howell |
36 | SEA 36-1771 | Sheridan | Shaffer |
36 | SEA 36-1772 | Pat | Patterson |
36 | SEA 36-1775 | David | Trotter |
36 | SEA 36-1801 | Jennifer | Arthur |
36 | SEA 36-1803 | Pamela | Erstad |
36 | SEA 36-1806 | Jamie | Bollenbach |
36 | SEA 36-1808 | David | Krafchick |
36 | SEA 36-1812 | David | Tuttle |
36 | SEA 36-1813 | Douglas | Staley |
36 | SEA 36-1815 | Dennis | Tiffany |
36 | SEA 36-1816 | Annette | de Soto |
36 | SEA 36-2116 | Martin | Totusek |
36 | SEA 36-2117 | Theresa | McEwen |
36 | SEA 36-2119 | Karen | Heidergott |
36 | SEA 36-2125 | Marilyn | Pheasant |
36 | SEA 36-2131 | Thomas | Hartry |
36 | SEA 36-2133 | Gordon | Ellison-Oslin |
36 | SEA 36-2146 | Bill | Boulton |
36 | SEA 36-2148 | Kathleen | Porch-Teschner |
36 | SEA 36-2149 | Taylor | Weiss |
36 | SEA 36-2161 | Lynda | Giddens |
36 | SEA 36-2162 | Airyang | Park |
36 | SEA 36-2167 | Wendy | Ekern |
36 | SEA 36-2168 | Jack | Whisner |
36 | SEA 36-2169 | Jo | Moore |
36 | SEA 36-2170 | Scott | Seramur |
36 | SEA 36-2171 | Jeffrey | Osborn |
36 | SEA 36-2172 | Richard | DeMallie |
36 | SEA 36-2502 | Judith | Baskin |
36 | SEA 36-2503 | Julie | Peterson |
36 | SEA 36-2505 | Patricia | Thorpe |
36 | SEA 36-2506 | Peter | Maier |
36 | SEA 36-2507 | James | Bristow |
36 | SEA 36-2508 | Robert | Goldsmith |
36 | SEA 36-2509 | Jeffrey | Stetson |
36 | SEA 36-2510 | Ruth | Berge |
36 | SEA 36-2511 | Gary | Schulze |
36 | SEA 36-2512 | Anna | Davis |
36 | SEA 36-2513 | Frederick | Lazar |
36 | SEA 36-2514 | George | Melenyzer |
36 | SEA 36-2517 | Julia | Rudden |
36 | SEA 36-2523 | Ken | Fountain |
36 | SEA 36-2526 | Jean | Darsie |
36 | SEA 36-2528 | Stephanie | McCurdy |
36 | SEA 36-2529 | Robert | Day |
36 | SEA 36-2531 | Esther | Osborne |
36 | SEA 36-2532 | Alice | Kaderlan Halsey |
36 | SEA 36-2533 | Martin | Adams |
36 | SEA 36-2534 | Emily | Barevics |
36 | SEA 36-2536 | Susan | Kelly |
36 | SEA 36-2590 | August | Hahn |
36 | SEA 36-2592 | Letcher | Ross III |
36 | SEA 36-2593 | Dwight | Scott |
36 | SEA 36-2743 | Elizabeth | Stanton |
36 | SEA 36-2749 | Benjamin | Speakmon |
36 | SEA 36-2750 | Mary | White |
36 | SEA 36-2795 | Gus | Hartman |
36 | SEA 36-3153 | Janet | Rodriguez |
36 | SEA 36-3267 | Andrew | Drake |
36 | SEA 36-3317 | Kelley | Bevans |
36 | SEA 36-3319 | Catherine | Miller |
37 | SEA 37-1580 | Rob | Holland |
37 | ANGEL CITY | Willard | Kotterman |
37 | BETTY | Jacqueline | Jones-Walsh |
37 | BROKEN HILL | Gurine | Nordby |
37 | CORNELL | Kathleen | Royer |
37 | IRMA | John | Kingsbury |
37 | LAKERIDGE | Gene | Lux |
37 | LANGSTON | Curn | Domingo |
37 | LOIS | Glen | Carroll |
37 | RNT 37-0965 | Pilla | Leitner |
37 | RNT 37-0991 | Don | Moreland |
37 | RNT 37-0999 | Devin | Morton |
37 | SEA 37-1553 | Lori | Babcock |
37 | SEA 37-1558 | Annie | Daniels |
37 | SEA 37-1564 | Hamilton | Carson |
37 | SEA 37-1565 | Sharon | Tomiko Santos |
37 | SEA 37-1567 | Georgia | Spencer |
37 | SEA 37-1571 | Robert | Porterfield |
37 | SEA 37-1579 | Mari | Wyatt |
37 | SEA 37-1582 | Patricia | Naumann |
37 | SEA 37-1584 | Thomas | Cipolla |
37 | SEA 37-1589 | Alex | Blanton |
37 | SEA 37-1592 | Robert | Cromwell |
37 | SEA 37-1593 | Lyle | Rudensey |
37 | SEA 37-1594 | Carson | Strege-Flora |
37 | SEA 37-1607 | Jesseca | Brand |
37 | SEA 37-1608 | Joseph | Harrington |
37 | SEA 37-1610 | Mark | Perry |
37 | SEA 37-1612 | Beth | Hester |
37 | SEA 37-1613 | Alec | Stephens |
37 | SEA 37-1616 | Jean | Lipley |
37 | SEA 37-1632 | Elaine | Hartholz |
37 | SEA 37-1633 | Tama | Wolf |
37 | SEA 37-1647 | Sara | Kaplan |
37 | SEA 37-1648 | Dick | Burkhart |
37 | SEA 37-1822 | Patrick | Keating |
37 | SEA 37-1824 | Lonnie | Lusardo |
37 | SEA 37-1854 | Patrick | Burns |
37 | SEA 37-1871 | Vivian | Caver |
37 | SEA 37-1878 | Mary | Dileva |
37 | SEA 37-1884 | Charles | Anthe |
37 | SEA 37-1885 | David | McKinnie |
37 | SEA 37-1890 | Holly Morris | Jacobson |
37 | SEA 37-1891 | Greg | Rodriguez |
37 | SEA 37-1892 | Greta | Hassakis |
37 | SEA 37-1897 | Amy | Frame |
37 | SEA 37-1898 | Jonathan | Hughes |
37 | SEA 37-1902 | Willie | Dones |
37 | SEA 37-1907 | Diane | Flood |
37 | SEA 37-1915 | Robert | Brown |
37 | SEA 37-1917 | Gwen | Rench |
37 | SEA 37-1920 | Lem | Howell |
37 | SEA 37-1923 | Pat | Murakami |
37 | SEA 37-1934 | Ken | Mostow |
37 | SEA 37-1935 | Marietta | Zintak |
37 | SEA 37-1937 | Reid | Wilson |
37 | SEA 37-1940 | Michael | Richmond |
37 | SEA 37-3159 | Dian | Ferguson |
37 | SHAMROCK | James | Hutchins |
37 | WALLACE | Joyce | Clark |
39 | STEVENS | Dean | Willard |
41 | BEL 41-0011 | Ann | Paris |
41 | BEL 41-0101 | Sharon | Mast |
41 | BEL 41-0103 | Phil | Luecke |
41 | BEL 41-0104 | Eric | Evans |
41 | BEL 41-0106 | Ted | Schuchat |
41 | BEL 41-0108 | William | Riggs |
41 | BEL 41-0110 | Dee | Romano |
41 | BEL 41-0112 | Timothy | Delaney |
41 | BEL 41-0113 | Kevin | Paulich |
41 | BEL 41-0114 | Eva | Freeman |
41 | BEL 41-0115 | Larry | Rupert |
41 | BEL 41-0117 | Jeff | Smith |
